| Rental prices originally quoted in: British £ | Convert to: |
| Prices for group size 2 | ||||||
| Period | From![]() | To![]() | Weekly![]() | Nightly rate | Minimum stay | |
| Weekday | Weekend | |||||
| weekly high season | 29 Dec 09 | 3 Jan 10 | £ 395 | - | - | 1 Week |
| weekly low season | 7 Feb 10 | 1 Apr 10 | £ 275 | - | - | 1 Week |
| weekly high season | 1 Apr 10 | 1 Oct 10 | £ 395 | - | - | 1 Week |
| weekly mid season | 1 Oct 10 | 1 Nov 10 | £ 350 | - | - | 1 Week |
| weekly low season | 1 Nov 10 | 19 Dec 10 | £ 275 | - | - | 1 Week |
| weekly high season | 19 Dec 10 | 5 Jan 11 | £ 395 | - | - | 1 Week |
NB: Prices may be subject to change at the advertiser's discretion.
Previous guests 10% discount
Short Breaks from £170-£250 approximately 2/3rd seasonal weekly rate.Short breaks are either 3 night weekend or 4 night midweek.
£50 Non-refundable deposit required to secure booking
Payment in sterling cheque or bank transfer.